12 riders with promotion to U21 World Championship finals

17.06.18
11:27
Share on:
Facebook
Twitter
Google+

On Saturday, June 16th, took place three speedway U21 World Championship elimination rounds. There we know 12 riders, who will take part in junior world’s fnals this season. Another three places are for „wild cards”.

The best in Saturday’s competitions were Gleb Chugunov, Patrick Hansen and Robert Lambert. Also Maksym Drabik, who will defend the title, promoted. This year’s U21 World Championship cycle will start in Daugavpils, Latvia on June 29th. Next rounds will take place in Leszno on July 22nd and in Pardubice on September 28th.

Qualification round results - Vetlanda:
1. Gleb Czugunow (Russia) - 13+3 (1,3,3,3,3+3)
2. Daniel Bewley (great Britain) - 13+2 (3,2,3,2,3+2)
3. Dominik Kubera (Poland) - 13+1 (3,3,1,3,3+1)
4. Frederik Jakobsen (Denmark) - 12 (3,1,2,3,3)
--------------------------------------------------------------
5. Filip Hjelmland (Sweden) - 11 (3,3,1,2,2)
6. Joel Kling (Sweden) - 11 (2,2,2,3,2)
7. Luke Becker (USA) - 7 (w,1,3,2,1)
8. Jonas Jeppesen (Denmark) - 7 (d,2,3,1,1)
9. Dominik Moeser (Germany - 6 (0,3,2,1,0)
10. Nathan Greaves (Great Britain) - 6 (2,0,1,2,1)
11. Anton Karlsson (Sweden) - 5 (0,1,2,0,2)
12. Lasse Fredriksen (Norway) - 5 (2,0,1,1,1)
13. Davis Kurmis (Latvia) - 4 (1,2,0,1,0)
14. Kye Thompson (Australia) - 4 (1,1,0,0,2)
15. Christofer Selvin (Sweden) - 2 (2)
16. Henri Ahlbom (Finland) - 1 (1,0,0,d,0)
17. Elvis Avgucevics (Latvia) - 0 (0,0,0,0,0)
18. William Bjoerling - 0 ()

Qualification round results - Liberec:
1. Patrick Hansen (Denmark) - 14 (3,3,2,3,3)
2. Daniel Kaczmarek (Poland) - 12+3 (3,3,2,2,2)
3. Maksym Drabik (Poland) - 12+2 (3,3,3,t,3)
4. Nick Skorja (Slovenia) - 10+3 (d,2,3,3,2+3)
---------------------------------------------------------------
5. Filip Hajek (Czechia) - 10+2 (2,3,1,1,3+2)
6. Zach Wajtknecht (Great Britain) - 10+1 (2,1,3,3,1+1)
8. Patrik Mikel (Czechia) - 8 (3,0,1,2,2)
9. David Pacalaj (Slovakia) - 8 (2,2,2,1,1)
10. Sandro Wasserman (Germany) - 7 (2,0,1,2,2)
11. Emil Millberg (Sweden) - 6 (1,2,3,d,w)
12. Niklas Sayrio (Finland) - 4 (1,w,d,2,1)
13. Lucas Torresi (Argentina) - 3 (w,2,0,1,w)
14. Steven Labouyrie (France) - 3 (1,1,1,d,u)
15. Gaetan Stella (France) - 2 (1,0,0,1,0)
16. Pavel Cermak (Czechia) - 1 (0,1,0,0,d)
17. Frantisek Klier (Czechia) - 0

Qualification round results - Rawicz:
1. Robert Lambert (Great Britain) (3,3,3,3,2) 14+3
2. Bartosz Smektała (Poland) (3,3,3,2,3) 14+W
3. Andreas Lyager (Denmark) (2,3,2,3,3) 13
4. Robert Chmiel (Poland) (1,2,3,3,3) 12
--------------------------------------
5. Wiktor Lampart (Poland) (2,3,3,3,U) 11
6. Daniel Spiller (Germany) (2,2,2,2,1) 9
7. Jaimon Lidsey (Australia) (2,3,1,2,W) 8
8. Szymon Szlauderbach (Poland) (3,W,1,2,2) 8
9. Lukas Fienhage (Germany) (3,1,2,1,1) 8
10. Christian Thaysen (Denmark) (T,2,1,1,2) 6
11. Roman Lachbaum (Germany) (1,0,2,1,1) 5
12. Jan Kvech (Czechia) (0,1,2,0,1) 4
13. Alexander Woentin (Sweden) (1,2,W,0,D) 3
14. Josef Novak (Czechia) (0,1,1,1,0) 3
15. Dmytro Mostowik (Ukraine) (0,1,-,-,-) 1
16. Dennis Fazekas (Hungary) (1,W,-,-,-) 1
17. Broc Nicol (USA) (T,0,W,0,T) 0
18. Thomas Valladon (France) (W,0,0,U,0) 0

U21 News
11.02.21
Bydgoszcz to host the FIM Team Speedway U21 World Championship

For the 5th time in Poland but the first time in its history, Bydgoszcz will stage the FIM Team Speedway U21 World Championship and welcome the world's best U21 national speedway teams on 27 August 2021.

01.02.21
The hosts of the FIM Speedway U21 World Championship are revealed

The International Motorcycling Federation (FIM) has published the calendar for this year's FIM Speedway U21 World Championship, where the best youth riders in the World will compete in a three-round series.

02.10.20
Lidsey is the new Individual Junior World Champion

Jaimon Lidsey scored 20 points and won the FOGO FIM Speedway U21 World Championship final in Pardubice. Dominik Kubera got silver, while Latvian, Oleg Mihailov ended on the third place.

01.10.20
Starting List - Pardubice

Before Friday's competition there were some changes in the FOGO FIM Speedway U21 World Championship starting list. Below we present the official starting list of the one-day final of the Individual World Championships in Pardubice.

30.09.20
Czech trio join Kvech at home

19-year-old Jan Kvech is perhaps the best Czech rider who will be taking part in the FOGO FIM U21 World Championships. But as the host nation, the country can also add three more riders to make up the field. And last week it was announced that they are Petr Chlupac, Daniel Klima and Pavel Kuchar.

30.09.20
Miskowiak: Aiming to be in the final

As announced last week, Poland have made a late change to their representative for the FOGO FIM U21 World Championships on Friday. That’s because Lublin’s Wiktor Lampart was injured in his last match of the season. So, Czestochowa junior, Jakub Miskowiak, comes in at the 11th hour to replace him.

Photos
03.10.2020
FOGO FIM Speedway U21 World Championship 2020: Pardubice
05.10.2019
FOGO FIM Speedway U21 World Championship Pardubice
16.09.2019
FOGO FIM Speedway U21 World Championship 2019: Güstrow
02.08.2019
FOGO FIM Speedway U-21 World Championship Lublin: Round 1
social media

Organizers

FIM One Sport

Host Cities

Official Broadcaster

Eurosport

Sponsors

Partners

Media partners

SF Tygodnik ?u?lowy